Great Circle Distance between Heathrow and Las Américas International Airport is 4,340 miles, with a flight time of approx 9 hrs. Dominican Republic's IATA airport code is SDQ.
Show Las Américas International Airport on map.
One World Lounge Details Here.
Climate:
The Dominican Republic, the eastern part of the island of Hispaniola, has a tropical climate, hot all year round, with a hotter and muggy season from May to October and a relatively cool season from December to March, while November and April are intermediate months. As regards to the rainfall, along the eastern and southern coasts, there is a rainy season between late April and October, while the northern coast, exposed to the trade winds, is rainy throughout the year, although the north-western coast experiences a decrease in rainfall from June to September. Temperatures in the Dominican Republic are high throughout the year, at least in the plains, however, during the summer season, from May to October, the heat is sweltering, while it is more pleasant, but still a bit humid, in winter. Because of the north-east trade winds, which blow from November to March, the north facing slopes are usually wetter than those exposed to the south. However, the presence of mountain ranges can increase or decrease the effect of the trade winds, so much so that some areas have a very humid climate and a lush vegetation, while others are nearly barren. Every now and then, from December to March, the country can be affected by some frontal systems from the United States, which can bring clouds and rains, and also a cool wind, able to lower the temperature by a few degrees. In these cases in the inland hilly areas the temperature can drop below 10°C.
BA Tier Points Earned
Route 1 | LHR‑MIA (BA) | MIA‑SDQ (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | | | 25 | 50 |
WTP | 90 | 5 | | | 95 | 190 |
Business | 140 | 40 | | | 180 | 360 |
First | 210 | 60 | | | 270 | 540 |
|
Route 2 | LHR‑MAD (BA) | MAD‑MIA (AA) | MIA‑SDQ (AA) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 20 | 5 | | 30 | 60 |
WTP | 5 | 90 | 5 | | 100 | 200 |
Business | 40 | 140 | 40 | | 220 | 440 |
First | 40 | 210 | 60 | | 310 | 620 |
|
Route 3 | LHR‑HEL (AY) | HEL‑MIA (AY) | MIA‑SDQ (AA) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 5 | | 35 | 70 |
WTP | 10 | 90 | 5 | | 105 | 210 |
Business | 80 | 140 | 40 | | 260 | 520 |
First | 80 | 140 | 60 | | 280 | 560 |
|
Route 4 | LHR‑HEL (BA) | HEL‑MIA (AY) | MIA‑SDQ (AA) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 5 | | 35 | 70 |
WTP | 10 | 90 | 5 | | 105 | 210 |
Business | 80 | 140 | 40 | | 260 | 520 |
First | 80 | 140 | 60 | | 280 | 560 |
|
Route 5 | LHR‑HEL (AY) | HEL‑MAD (AY) | MAD‑MIA (AA) | MIA‑SDQ (AA) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 5 | 20 | 5 | 40 | 80 |
WTP | 10 | 25 | 90 | 5 | 125 | 250 |
Business | 80 | 40 | 140 | 40 | 300 | 600 |
First | 80 | 40 | 210 | 60 | 390 | 780 |
|
Route 6 | LHR‑HEL (BA) | HEL‑MAD (AY) | MAD‑MIA (AA) | MIA‑SDQ (AA) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 5 | 20 | 5 | 40 | 80 |
WTP | 10 | 25 | 90 | 5 | 125 | 250 |
Business | 80 | 40 | 140 | 40 | 300 | 600 |
First | 80 | 40 | 210 | 60 | 390 | 780 |
|
Route 7 | LHR‑MAN (BA) | MAN‑HEL (AY) | HEL‑MIA (AY) | MIA‑SDQ (AA) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 10 | 20 | 5 | 40 | 80 |
WTP | 5 | 10 | 90 | 5 | 105 | 210 |
Business | 40 | 80 | 140 | 40 | 300 | 600 |
First | 40 | 80 | 140 | 60 | 320 | 640 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Santo Domingo, (Zone 6, 4,001-5,500 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 16,250 | 25,000 |
World Traveller Plus | 32,500 | 50,000 |
Club | 62,500 | 75,000 |
First | 85,000 | 100,000 |
Check prices on Google Flights