Great Circle Distance between Heathrow and Sydney Kingsford Smith International Airport is 10,576 miles, with a flight time of approx 21.5 hrs. Sydney's IATA airport code is SYD.
Show Sydney Kingsford Smith International Airport on map.
One World Lounge Details Here.
Climate:
Being in the Southern Hemisphere Australia's seasons are at opposite times to those in the northern hemisphere. December to February is summer; March to May is autumn; June to August is winter; and September to November is spring. The climate of Sydney is humid subtropical shifting from mild and cool in winter to warm and hot in the summer. There are no extreme seasonal differences as the weather is moderated by proximity to the ocean, but there are more contrasting temperatures recorded in the inland western suburbs. Despite the fact that there is no distinct dry or wet season, rainfall peaks in the first half of the year and is at its lowest in the second half. Precipitation varies across the region, with areas adjacent to the coast being the wettest. The city receives around 20 thunderstorms per year.
BA Tier Points Earned
Route 1 | LHR‑HKG (BA) | HKG‑SYD (CX) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 90 | 90 | | | 180 | 360 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 210 | | | 420 | 840 |
|
Route 2 | LHR‑SIN (BA) | SIN‑SYD (BA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 80 | 20 | | | 100 | 200 |
WTP | 100 | 90 | | | 190 | 380 |
Business | 160 | 140 | | | 300 | 600 |
First | 240 | 210 | | | 450 | 900 |
|
Route 3 | LGW‑BKK (BA) | BKK‑HKG (CX) | HKG‑SYD (CX) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | 20 | | 45 | 90 |
WTP | 90 | 25 | 90 | | 205 | 410 |
Business | 140 | 40 | 140 | | 320 | 640 |
First | 210 | 60 | 210 | | 480 | 960 |
|
Route 4 | LHR‑BKK (TG) | BKK‑HKG (CX) | HKG‑SYD (CX) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 0 | 5 | 20 | | 25 | 50 |
WTP | | 25 | 90 | | 115 | 230 |
Business | 0 | 40 | 140 | | 180 | 360 |
First | | 60 | 210 | | 270 | 540 |
|
Route 5 | LHR‑DOH (QR) | DOH‑BKK (QR) | BKK‑HKG (CX) | HKG‑SYD (CX) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | 5 | 20 | 65 | 130 |
WTP | 20 | 20 | 25 | 90 | 65 | 130 |
Business | 140 | 140 | 40 | 140 | 460 | 920 |
First | 210 | 210 | 60 | 210 | 690 | 1380 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Sydney, (Zone 9, 7,001+ miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 32,500 | 50,000 |
World Traveller Plus | 65,000 | 100,000 |
Club | 125,000 | 150,000 |
First | 170,000 | 200,000 |
Check prices on Google Flights