Great Circle Distance between Heathrow and Norman Manley International Airport is 4,672 miles, with a flight time of approx 10 hrs. Jamaica's IATA airport code is KIN.
Show Norman Manley International Airport on map.
One World Lounge Details Here.
Climate:
Jamaica has a tropical maritime climate, with temperatures of little variation, mostly between 27°C and 30°C on the coasts and around 20°C in the mountains. A rainy period occurs between May and December, with relatively moderate and rather sporadic rainfall. Between June and November, cyclones can occur. You can travel to Jamaica at any time, but the tourist season is in full swing from December to April, resulting in higher prices and a more tourists. The period from May to October is quieter and cheaper but with more heat and humidity.
BA Tier Points Earned
Route 1 | LHR‑KIN (BA) |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | 90 | | | | 90 | 180 |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 2 | LHR‑MIA (BA) | MIA‑KIN (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | | | 25 | 50 |
WTP | 90 | 5 | | | 95 | 190 |
Business | 140 | 40 | | | 180 | 360 |
First | 210 | 60 | | | 270 | 540 |
|
Route 3 | LHR‑MAD (BA) | MAD‑MIA (AA) | MIA‑KIN (AA) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 20 | 5 | | 30 | 60 |
WTP | 5 | 90 | 5 | | 100 | 200 |
Business | 40 | 140 | 40 | | 220 | 440 |
First | 40 | 210 | 60 | | 310 | 620 |
|
Route 4 | LHR‑HEL (AY) | HEL‑MIA (AY) | MIA‑KIN (AA) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 5 | | 35 | 70 |
WTP | 10 | 90 | 5 | | 105 | 210 |
Business | 80 | 140 | 40 | | 260 | 520 |
First | 80 | 140 | 60 | | 280 | 560 |
|
Route 5 | LHR‑HEL (BA) | HEL‑MIA (AY) | MIA‑KIN (AA) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 5 | | 35 | 70 |
WTP | 10 | 90 | 5 | | 105 | 210 |
Business | 80 | 140 | 40 | | 260 | 520 |
First | 80 | 140 | 60 | | 280 | 560 |
|
Route 6 | LHR‑MAN (BA) | MAN‑HEL (AY) | HEL‑MIA (AY) | MIA‑KIN (AA) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 10 | 20 | 5 | 40 | 80 |
WTP | 5 | 10 | 90 | 5 | 105 | 210 |
Business | 40 | 80 | 140 | 40 | 300 | 600 |
First | 40 | 80 | 140 | 60 | 320 | 640 |
|
Route 7 | LHR‑HEL (AY) | HEL‑MAD (AY) | MAD‑MIA (AA) | MIA‑KIN (AA) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 5 | 20 | 5 | 40 | 80 |
WTP | 10 | 25 | 90 | 5 | 125 | 250 |
Business | 80 | 40 | 140 | 40 | 300 | 600 |
First | 80 | 40 | 210 | 60 | 390 | 780 |
|
Route 8 | LHR‑HEL (BA) | HEL‑MAD (AY) | MAD‑MIA (AA) | MIA‑KIN (AA) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 5 | 20 | 5 | 40 | 80 |
WTP | 10 | 25 | 90 | 5 | 125 | 250 |
Business | 80 | 40 | 140 | 40 | 300 | 600 |
First | 80 | 40 | 210 | 60 | 390 | 780 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Kingston, (Zone 6, 4,001-5,500 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 16,250 | 25,000 |
World Traveller Plus | 32,500 | 50,000 |
Club | 62,500 | 75,000 |
First | 85,000 | 100,000 |
Check prices on Google Flights