Great Circle Distance between Heathrow and Seychelles International Airport is 5,080 miles, with a flight time of approx 10.5 hrs. Seychelles's IATA airport code is SEZ.
Show Seychelles International Airport on map.
One World Lounge Details Here.
Climate:
The Seychelles has a tropical climate. The rain season starts in October and finishes in March with temperatures around 30°C and a humid atmosphere which is influenced by the North-West trade wind. A cooler season extends from April to September; the South-West trade wind brings more breeze and cooler temperatures of around 22°C. The inter-season periods are often more pleasant to visit the Seychelles and will also allow you to avoid the busy months of December, July and August.
BA Tier Points Earned
Route 1 | LHR‑DOH (QR) | DOH‑SEZ (QR) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 20 | 20 | | | 40 | 80 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 210 | | | 420 | 840 |
|
Route 2 | LHR‑HEL (AY) | HEL‑DOH (AY) | DOH‑SEZ (QR) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 20 | | 50 | 100 |
WTP | 10 | 90 | 20 | | 120 | 240 |
Business | 80 | 140 | 140 | | 360 | 720 |
First | 80 | 140 | 210 | | 430 | 860 |
|
Route 3 | LHR‑HEL (BA) | HEL‑DOH (AY) | DOH‑SEZ (QR) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 20 | | 50 | 100 |
WTP | 10 | 90 | 20 | | 120 | 240 |
Business | 80 | 140 | 140 | | 360 | 720 |
First | 80 | 140 | 210 | | 430 | 860 |
|
Route 4 | LHR‑MAN (BA) | MAN‑HEL (AY) | HEL‑DOH (AY) | DOH‑SEZ (QR) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 10 | 20 | 20 | 55 | 110 |
WTP | 5 | 10 | 90 | 20 | 105 | 210 |
Business | 40 | 80 | 140 | 140 | 400 | 800 |
First | 40 | 80 | 140 | 210 | 470 | 940 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Mahe, (Zone 6, 4,001-5,500 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 16,250 | 25,000 |
World Traveller Plus | 32,500 | 50,000 |
Club | 62,500 | 75,000 |
First | 85,000 | 100,000 |
Check prices on Google Flights